National Adults
What do you think is most to blame for the high cost of gas today:
President Obama and the Democrats U.S. oil companies The turmoil in the Middle East State and local taxes The Republicans in Congress Unsure
Row % Row % Row % Row % Row % Row %
National Adults 11% 34% 36% 3% 7% 10%
National Drivers 11% 33% 36% 3% 6% 10%
Registered Voters 10% 38% 33% 3% 7% 9%
Party ID Democrat 3% 44% 34% 3% 13% 5%
Republican 22% 24% 37% 2% <1% 14%
Independent 10% 39% 33% 4% 7% 8%
Tea Party Supporters 22% 27% 38% 2% 4% 8%
Political Ideology Liberal 3% 49% 30% 1% 9% 8%
Moderate 6% 39% 40% 2% 5% 7%
Conservative 20% 29% 30% 5% 6% 10%
Region Northeast 9% 29% 38% 5% 9% 11%
Midwest 15% 31% 34% 2% 8% 10%
South 11% 36% 34% 3% 3% 13%
West 8% 36% 38% 4% 9% 4%
Household Income Less than $50,000 10% 34% 34% 4% 8% 11%
$50,000 or more 11% 38% 36% 4% 5% 6%
Education Not college graduate 12% 33% 35% 4% 7% 9%
College graduate 9% 36% 37% 3% 5% 10%
Age Under 45 6% 35% 45% 2% 6% 5%
45 or older 14% 33% 30% 4% 6% 13%
Race White 14% 33% 36% 3% 3% 10%
Non-white 4% 36% 35% 4% 12% 9%
Gender Men 10% 36% 33% 3% 8% 9%
Women 11% 32% 38% 3% 5% 10%
Interview Type Landline 13% 36% 31% 3% 6% 12%
Cell Phone 5% 29% 49% 4% 8% 4%
Marist Poll National Adults Split Sample: Interviews conducted April 10th through April 14th, 2011, N=629 MOE +/- 4%. Totals may not add to 100 due to rounding.